Exhibitor List
| Exhibitor | Business | Stand | Location |
| Active IQ | Awarding Organisation | F7 | Hall 3 Foyer |
| AoC Create | College Services | 56 | Hall 3 |
| Aon | Insurance and Risk Solutions | 49 | Hall 3 |
| AQA | Education Services Provider | 38b | Hall 3 |
| ARAMARK Limited | Contract Catering | 41 | Hall 3 |
| Association of Accounting Technicians | Awarding Organisation | 30 | Hall 3 |
| Association of Colleges (AoC) | Membership Organisation | F5 | Hall 3 Foyer |
| Barclays Money Skills 'weeks' | Charity | 39 | Hall 3 |
| bksb (West Nottinghamshire College) | Education Software | 1 | Hall 3 |
| Blackboard - Exhibition Passport Sponsor | eLearning Solutions | 43 | Hall 3 |
| British Colleges Sport | Charity | H5 | Hall 1 Foyer |
| British Universities Film & Video Council | Moving Image & Sound | 11 | Hall 3 |
| BT Business | IT & Communications | 3 | Hall 3 |
| BurlingtonEnglish | Publisher | F13 | Hall 3 Foyer |
| CACHE (Council for Awards in Care, Health and Education) | Awarding Organisation | 61 | Hall 3 |
| Cambridge Progression (OCR) - Conference Sponsor | Awarding Body | 35 | Hall 3 |
| Cambridge Technicals (OCR) - Conference Sponsor | Awarding Body | 35 | Hall 3 |
| Capita | Software | 36 | Hall 3 |
| Cengage Learning | Publisher | F10 | Hall 3 Foyer |
| CETC Ltd and United Kingdom Investor in Equality and Diversity (UKIED) CIC | Equality & Diversity Consultancy | F6 | Hall 3 Foyer |
| City & Guilds - Conference Sponsor | Vocational Education Business | 47 | Hall 3 |
| Cogent Sector Skills Council | Sector Skills Council | 68 | Hall 3 |
| Collabco Software | Software Development / Information Technology | 42b | Hall 3 |
| Cskills Awards, CITB-ConstructionSkills’ Awarding Organisation | Awarding Organisation | F4a | Hall 3 Foyer |
| Desire2Learn Uk | Educational Software | 15 | Hall 3 |
| Destiny Wireless | Technology Provider | 57 | Hall 3 |
| Digital Youth Academy | Programmes and Qualifications | 14 | Hall 3 |
| Druines Limited | Search, Selection & Development | F1 | Hall 3 Foyer |
| Dynistics | Software | 27 | Hall 3 |
| EDF Energy | Nuclear | 38a | Hall 3 |
| eEnrol | Online Applications and Enrolment | 23 | Hall 3 |
| Elior UK | Contract Catering | 21 | Hall 3 |
| EMFEC / ABC Awards Group - Student Skills Showcase Sponsor | Awarding Organisation | 22 | Hall 3 |
| EMSI | Labour Market Intelligence | 32b | Hall 3 |
| eTracker the eILP | Software Development | 33 | Hall 3 |
| FE Associates | Interim Management | 58 | Hall 3 |
| FEjobs.com | FE College Recruitment | 29 | Hall 3 |
| Fusion Project Management Ltd | Project Management | F9 | Hall 3 Foyer |
| Gazelle Global | Further Education | 37 | Hall 3 |
| how2teach.co.uk | Online Training | 45 | Hall 3 |
| HRC Cube Ltd | IT & Cloud Service Provider | 4 | Hall 3 |
| IBI Education: Integrating Taylor Young and Nightingale | Architectural, Masterplanning, Landscaping | F8 | Hall 3 Foyer |
| IDXtra Ltd | Integrated ID Card Solutions | F3 | Hall 3 Foyer |
| Institute for Learning | Professional / Membership body | F14 | Hall 3 Foyer |
| Institute of Administrative Management | 66 | Hall 3 |
| Integrated Payment Solutions | Smart Card Technology | F17 | Hall 3 Foyer |
| Investors in Diversity | Equality & Diversity Service | 32a | Hall 3 |
| IRIS Connect | Professional Development | 26 | Hall 3 |
| JISC | Education Technology | 31 | Hall 3 |
| learndirect | Training Provider | 51 | Hall 3 |
| Learning Curve Ltd / Learning at Work | Publisher/Provider | 20 | Hall 3 |
| Liverpool Hope University | University | 18 | Hall 3 |
| LSIS - Conference sponsor | Education Improvement Agency | 63 | Hall 3 |
| MCA Cooper Associates | Management Consultants | F2 | Hall 3 Foyer |
| Meru Networks | IT | F4b | Hall 3 Foyer |
| Midas Systems (London) Ltd | Software, Support & Training | 5 | Hall 3 |
| Monster Worldwide | Recruitment and Talent Management | 34 | Hall 3 |
| Morgan Hunt | Recruitment | 42a | Hall 3 |
| NACUE | Charity | 52 | Hall 3 |
| NAMSS | Membership Organisation | H4 | Hall 1 Foyer |
| National Council of Faiths and Beliefs in Further Education (fbfe) | Charity | H6 | Hall 1 Foyer |
| NCFE - Registration Sponsor | Awarding Organisation | F16 | Hall 3 Foyer |
| Network for Black Professionals | H2 | Hall 1 Foyer |
| NIACE | Education Charity | 17 | Hall 3 |
| NOCN | Awarding Organisation | 13a | Hall 3 |
| Northgate Managed Services | IT Managed Services | 19 | Hall 3 |
| OneFile e-Portfolio | FE Assessment Software | 9 | Hall 3 |
| Pearson - Conference Sponsor | Learning Company | 53 | Hall 3 |
| Pembrokeshire College | FE/HE College | H8 | Hall 1 Foyer |
| Principals’ Professional Council (PPC) | Trade Union | H7 | Hall 1 Foyer |
| Protocol & College Leadership Services - Conference Sponsor | Recruitment Provider | 59 | Hall 3 |
| PTI Worldwide | Training & Consultancy | 2 | Hall 3 |
| QuScient Technologies | IT Products and BPO Services | F11 | Hall 3 Foyer |
| RCU Ltd | 12 | Hall 3 |
| Richard Hopkinson Architects Ltd | Architecture & Project Management | F12 | Hall 3 Foyer |
| Riso UK | Printing Solutions | 25 | Hall 3 |
| RM Education | IT | 67 | Hall 3 |
| Smart Assessor@Sunesis - Business Lounge Sponsor | e-portfolio | 55 | Hall 3 |
| Smartphone Media | App Developer | 62 | Hall 3 |
| SQA | Awarding Organisation | 40 | Hall 3 |
| Steljes Ltd | AV Distributor | 7 | Hall 3 |
| Tennis Foundation / Lawn Tennis Association | NGB | H3 | Hall 1 Foyer |
| Tenon Education Training and Skills Ltd | Advisory | 13b | Hall 3 |
| TES | Publisher | 44 | Hall 3 |
| The Energy Consortium | Energy Broker | F18 | Hall 3 Foyer |
| The REED NCFE Partnership | Awarding Organisation | F15 | Hall 3 |
| The Skills Network | Private Training Provider | 50 | Hall 3 |
| Tribal Group plc | Technology & Service Provider | 54 | Hall 3 |
| UCAS Progress | Online Course Directory | 8 | Hall 3 |
| Veredus | Senior Executive Recruitment | 6 | Hall 3 |
| vision2learn | Education | 24 | Hall 3 |
| VTCT | Awarding Organisation | 10 | Hall 3 |
| WCL Alumni | Alumni as a shared service | 28 | Hall 3 |
| Wesleyan Financial Services | Financial Services | 64 | Hall 3 |
| WisePay | Online Payment Solutions | 16 | Hall 3 |
| Women's Leadership Network (WLN) | Membership Organisation | H1 | Hall 1 Foyer |
| WPM Education | Online Payment Solutions | 65 | Hall 3 |










